Companies licensed for mold assessment or remediation in New York
11 companies whose address is in Poughkeepsie.
| Company | License number | License type | Issued |
|---|---|---|---|
| AIR Environmental Consulting LLC | 25-6UJ59-SHMO | Mold Assessment Contractor License (SH125) | Jul 16, 2025 |
| Alpha Property Preservation LLC | 26-6SDOG-SHMO | Mold Assessment Contractor License (SH125) | Feb 12, 2026 |
| EFG Cleaning & Restoration EFG Northeast Enterprises Inc. | 24-63T8Q-SHMO | Mold Remediation Contractor License (SH126) | Oct 25, 2024 |
| Expediant Environmental Solutions, LLC | 26-6AGH7-SHMO | Mold Assessment Contractor License (SH125) | May 8, 2026 |
| Expediant Environmental Solutions, LLC | 26-6ZLYC-SHMO | Mold Remediation Contractor License (SH126) | Apr 29, 2026 |
| First Call Restoration LLC | 25-6TTG8-SHMO | Mold Remediation Contractor License (SH126) | Apr 16, 2025 |
| Hearthstone Property Maintenance Inc | 26-66SFQ-SHMO | Mold Remediation Contractor License (SH126) | Apr 21, 2026 |
| Paradigm Environmental, LLC. | 25-6LSZD-SHMO | Mold Assessment Contractor License (SH125) | Nov 7, 2025 |
| Paul Davis Restoration of the Mid-Hudson Valley MHV Restoration LLC | 24-63VP9-SHMO | Mold Remediation Contractor License (SH126) | Oct 2, 2024 |
| Verify Home Inspection LLC | 24-63OST-SHMO | Mold Assessment Contractor License (SH125) | Oct 23, 2024 |
| Worthex Pro Inspections LLC | 26-6AF8B-SHMO | Mold Assessment Contractor License (SH125) | Apr 29, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Labor file of October 4, 2026. Individuals are not on this site. How to read this.